Toy Train Collection (For Sale)
Sets will be sold whole, and are indicated by alternating colors. Single items appear below the set listings.
Items highlighted in red have been sold or claimed by family members and are no longer available. Items highlighted in gray are "sale pending"
Where a value is indicated, the figures come from collectors books published from 1997 - 2002. Values are approximate. Actual price TBD using current Greenberg Guide and recent auction results, etc.
Click here to Contact chesterh
Reasonable offers considered
ITEMS HIGHLIGHTED IN RED HAVE BEEN SOLD
Table of Contents:
| Manufacturer |
Model Number |
Type |
Gauge |
Repaint? |
Condition |
Comment |
Photo |
Current Value |
G Gauge Sets |
||||||||
| Aristocraft | ART | Diesel Locomotive | G | no | Ex | PRR | Photo | |
| Aristocraft | ART-31501 | Diner | G | no | Ex | Box,PRR | Photo | |
| Aristocraft | ART-31701 | Passenger car, hvywgt,combine | G | no | Ex | Box,PRR | Photo | |
| Aristocraft | ART-31301 | Passenger car, hvywgt,coach | G | no | Ex | Box,PRR | Photo | |
| Aristocraft | ART-31401 | Passenger car, hvywgt,observation | G | no | Ex | Box, PRR | Photo | |
| Aristocraft | ART-21401 | Steam Locomotive,Pacific | G | no | Gd | Box,PRR | Photo | |
| Aristocraft | ART-21801 | Steam Locomotive Tender | G | no | Ex | Box,PRR | ||
O Gauge Sets ITEMS HIGHLIGHTED IN RED HAVE BEEN SOLD |
||||||||
| Williams | SN02SM | D&H Sharknose w/ Madison cars | O | no | Ex | Box,passenger set,Delaware & Hudson, 2 diesel | Photo | |
| Lionel | 8002 | Steam Locomotive/tender/UP | O | no | Ex | FARR#2 | Photo | 400 |
| Lionel | 9419 | boxcar,UP | O | no | Ex | FARR#2 | 23 | |
| Lionel | 9811 | fruit reefer,UP | O | no | Ex | FARR#2 | 24 | |
| Lionel | 9367 | tank car, UP, !-D | O | no | Ex | FARR#2 | 28 | |
| Lionel | 9366 | covered quad hopper, UP | O | no | Ex | FARR#2 | 24 | |
| Lionel | 9368 | caboose, UP | O | no | Ex | FARR#2 | 35 | |
| Lionel | 4501 | Steam locomotive/tender SRR | O | no | Ex | FARR#4 | Photo | 450 |
| Lionel | 9451 | boxcar, SRR | O | no | Ex | FARR#4 | 38 | |
| Lionel | X6431 | caboose, SRR | O | no | Ex | FARR#4 | 43 | |
| Lionel | 7304 | stock car, SRR | O | no | Ex | FARR#4 | 44 | |
| Lionel | 6306 | tank car, SRR, 1-dome | O | no | Ex | FARR#4 | 47 | |
| Lionel | 6104 | quad hopper w/coal, SRR | O | no | Ex | FARR#4 | 60 | |
| Lionel | 8900 | Steam locomotive/tender, ATSF | O | no | Ex | FARR#1 | Photo | 345 |
| Lionel | 9880 | reefer, ATSF | O | no | Ex | FARR#1 | 38 | |
| Lionel | 7712 | boxcar, ATSF | O | no | Ex | FARR#1 | 30 | |
| Lionel | 9321 | tank car, ATSF, !-D | O | no | Gd | FARR#1,some rust on black trim parts | 32 | |
| Lionel | 9322 | covered quad hopper, ATSF | O | no | Ex | FARR#1 | 65 | |
| Lionel | 9323 | caboose,ATSF | O | no | Ex | FARR#1 | 46 | |
| Lionel | 636W | Diesel, UP | O | no | Ex | Photo | 510 | |
| Lionel | 637 | coach,UP | O | no | Ex | |||
| Lionel | 637 | coach,UP | O | no | Ex | |||
| Lionel | 638 | observation,UP | O | no | Ex | |||
| Lionel | 616 | Diesel, Flying Yankee | O | no | Gd | N/A | 310 | |
| Lionel | 637 | coach,FlyYank | O | no | Gd | |||
| Lionel | 637 | coach,FlyYank | O | no | Gd | |||
| Lionel | 638 | obsevation,FlyYank | O | no | Gd | |||
| Williams | 1120 | Steam loc/tender/PRR | O | no | Ex | DC current | Photo | |
| Williams | 10200 | REA post office car PRR | O | no | Ex | |||
| Williams | 6926 | passenger,PRR | O | no | Ex | |||
| Williams | 4006 | passenger, PRR | O | no | Ex | |||
| Williams | 5196 | passenger, PRR | O | no | Ex | |||
| Williams | 5147 | observation,PRR | O | no | Ex | |||
| Lionel | U36B | Diesel Locomotive,TCA | O | no | Ex | loco makes noise but doesn't run | Photo | |
| Lionel | 1973 | observation car, bicenten | O | no | Ex | |||
| Lionel | 1974 | passenger car, bicenten | O | no | Ex | |||
| Lionel | 1975 | passenger car, bicenten | O | no | Ex | |||
| Lionel | 1776 | Diesel, seaboard,U36B | O | no | Ex | Spirit of '76 | Photo | 90 |
| Lionel | 7600 | caboose | O | no | Ex | Spirit of '76 | 29 | |
| Lionel | 7609 | boxcar, NH | O | no | Ex | Spirit of '76 | 47 | |
| Lionel | 7610 | boxcar, VA | O | no | Ex | Spirit of '76 | 140 | |
| Lionel | 7611 | boxcar, NY | O | no | Ex | Spirit of '76 | 49 | |
| Lionel | 7612 | boxcar, N.Carolina | O | no | Ex | Spirit of '76 | 24 | |
| Lionel | 7613 | boxcar, RI | O | no | Ex | Spirit of '76 | 19 | |
| Lionel | 7601 | boxcar,Delaware | O | no | Ex | Spirit of '76 | 19 | |
| Lionel | 7602 | boxcar, Pennsylvania | O | no | Ex | Spirit of '76 | 23 | |
| Lionel | 7603 | boxcar, New Jersey | O | no | Ex | Spirit of '76 | 25 | |
| Lionel | 7604 | boxcar, Georgia | O | no | Ex | Spirit of '76 | 25 | |
| Lionel | 7605 | boxcar, CT | O | no | Ex | Spirit of '76 | 25 | |
| Lionel | 7606 | boxcar, MA | O | no | Ex | Spirit of '76 | 25 | |
| Lionel | 7607 | boxcar, MD | O | no | Ex | Spirit of '76 | 20 | |
| Lionel | 7608 | boxcar, S.Carolina | O | no | Ex | Spirit of '76 | 26 | |
| Williams | REA mailcar, Amtrak | O | no | Ex | no engine w/set | Photo | ||
| Williams | passenger, Amtrak | O | no | Ex | no engine w/set | |||
| Williams | passenger, Amtrak | O | no | Ex | no engine w/set | |||
| Williams | vista dome,Amtrak | O | no | Ex | no engine w/set | |||
| Williams | observation car, Amtrak | O | no | Ex | no engine w/set | |||
| Lionel | 8206 | Steam loc/tender, Milwaukee Rd | O | no | Ex | listed as NYC/SF in cat. | 140 | |
| Lionel | 9500 | passenger car, Milwaukee Rd | O | no | Ex | Photo | 34 | |
| Lionel | 9501 | passenger car, Milwaukee Rd | O | no | Ex | 30 | ||
| Lionel | 9502 | observation car, Milwaukee | O | no | Ex | 34 | ||
| Lionel | 9503 | passenger car, Milwaukee Rd | O | no | Ex | 34 | ||
| Lionel | 9504 | passenger car, Milwaukee Rd | O | no | Ex | 30 | ||
| Lionel | 9505 | passenger car, Milwaukee Rd | O | no | Ex | 28 | ||
| Lionel | 9506 | combination car, Milwaukee | O | no | Ex | 24 | ||
| Lionel | 9511 | passenger car, Milwaukee Rd | O | no | Ex | 26 | ||
| Lionel | 9522 | baggage car, Milwaukee | O | no | Ex | 75 | ||
| Lionel | 601 | Diesel,seaboard | O | no | Gd | TRISH | Photo | 90 |
| Lionel | 2432 | vistadome "Clifton" | O | no | Gd | 34 | ||
| Lionel | 2436 | observation car, Mooseheart | O | no | Gd | 23 | ||
| Lionel | 2435 | passenger car, Elizabeth | O | no | g | 35 | ||
| Lionel | 362 | barrel loader platform | O | no | fair | ? Working, original instructions | Photo | 50 |
| Lionel | 3562-50 | operating barrel car/ATSF | O | no | fair | ? Working, 7 barrels | Photo | 39 |
| Lionel | 614 | Diesel loc, Alaska RR | O | no | Ex | ANN | Photo | 205 |
| Lionel | 6441 | caboose, Alaska | O | no | Ex | 39 | ||
| Lionel | 6308 | tank car, 1-D | O | no | Ex | 21 | ||
| Lionel | 665 | Steam loc/tender,Lionel lines | O | no | Gd+ | Photo | 150 | |
| Lionel | 2530 | REA mailcar, LL | O | no | Gd+ | ?lg vs. sm doors | 140 | |
| Lionel | 2533 | Pullman, Silver Cloud | O | no | Gd+ | 60 | ||
| Lionel | 2531 | observation,Silver Dawn | O | no | Gd+ | 65 | ||
| Lionel | 2532 | vista dome,Silver Range | O | no | Gd+ | 55 | ||
| ?Lionel | GG1, 25th Anniv TCA | O | no | Gd | Might be Williams | Photo | 100 | |
| ?Lionel | 2501 | observation, 25th Anniv | O | no | Ex | |||
| ?Lionel | 2502 | Pullman, 25th Anniv | O | no | Ex | |||
| ?Lionel | 2503 | Pullman, 25th Anniv | O | no | Ex | |||
| Lionel | 252 | Electric Locomotive | O | yes | Ex | Photo | 100 | |
| Lionel | 607 | Passenger Car | O | yes | Ex | 50 | ||
| Lionel | 607 | Passenger Car | O | yes | Ex | 50 | ||
| Lionel | 607 | Passenger Car | O | yes | Ex | 50 | ||
| Lionel | 608 | Observation | O | yes | Ex | 50 | ||
| Lionel | 256 | Electric Locomotive | O | no?? | Ex- | Photo | 1000 | |
| Lionel | 710 | Passenger | O | yes | Ex- | 200 | ||
| Lionel | 710 | Passenger | O | yes | Ex- | 200 | ||
| Lionel | 712 | Observation | O | yes | Ex- | 185 | ||
| Lionel | 260-E | Steam Engine | O | no | Gd- | Displayed with blue cars 710-12 | Photo | 325 |
| Lionel | 710 | Passenger | O | yes | Ex- | Not original color (NYC not on blue) | Photo | 200 |
| Lionel | 710 | Passenger | O | yes | Ex- | 200 | ||
| Lionel | 712 | Observation | O | yes | Ex- | 185 | ||
| Ives | 3251 | Electric Locomotive | O | no | Fair+/Gd- | Photo | ||
| Ives | 550 | US Mail | O | no | Fair+/Gd- | |||
| Ives | 551 | Chair Car | O | no | Fair+/Gd- | |||
| Ives | 551 | Chair Car | O | no | Fair+/Gd- | |||
| Ives | 552 | Parlor Car | O | no | Fair+/Gd- | |||
| Lionel | 607 | Passenger car | O | yes | Ex | no loco | Photo | 50 |
| Lionel | 607 | Passenger car | O | yes | Ex | 50 | ||
| Lionel | 608 | Observation | O | yes | Ex | 50 | ||
| Lionel | 752W (E) | Diesel Loco | O | no | Gd | Union Pac Streamliner BFAR | Photo | 190 |
| Lionel | 753 | Passenger car | O | no | Gd | 100 | ||
| Lionel | 753 | Passenger car | O | no | Gd | 100 | ||
| Lionel | 754 | Observation | O | no | Gd | 100 | ||
| Lionel | 6-8404 | steam turbine and tender | O | no | Ex | box,PRR s-2 | Photo | |
| Lionel | 6-6307 | single-dome tank car | O | no | Ex | Box, PRR | Photo | |
| Lionel | 6-6123 | covered hopper | O | no | Ex | box,PRR | Photo | |
| Lionel | 6-6908 | porthole caboose | O | no | Ex | Box, PRR, illuminated | Photo | |
| Lionel | 6-9456 | double door box car | O | no | Ex | Box,PRR | Photo | |
| Lionel | 6-9476 | single door box car | O | no | Ex | Box, PRR - also pic 10 | Photo | |
| Lionel | 262 | Steam Loco | O | no | Gd- | w/tender | Photo | 140 |
| Lionel | 810 | Crane | O | No | Gd | Photo | 125 | |
| Lionel | 820 | Floodlight car | O | n | Gd+ | Photo | 100 | |
| Lionel | 817 | Caboose | O | n | Gd | Photo | 45 | |
| Lionel | 812 | Gondola | O | no | Gd | Photo | 33 | |
| Lionel | 815 | Tank | O | n | Gd- | black frame | Photo | 70 |
| Lionel | 813 | Stock | O | no | Gd+ | Photo | 65 | |
| Lionel | 811 | Lumber/Flatcar | O | n | Gd | Photo | 40 | |
| Lionel | 816 | Hopper car | O | no | Gd | Photo | 65 | |
| Lionel | 814R | Refrigerator | O | n | fair | missing half door | Photo | 70 |
| Lionel | 816 | Hopper car | O | n | Gd | Photo | 85 | |
| Lionel | 814 | Box car | O | n | Gd- | Photo | 46 | |
| Lionel | 259E | Steam loco | O | n | Gd | missing coal load | Photo | 70 |
| Lionel | 803 | Hopper car | O | yes | Ex | 35 | ||
| Lionel | 804 | Tank | O | yes | Ex | 27 | ||
| Lionel | 805 | Box | O | yes | Ex | 35 | ||
| Lionel | 806 | Stock | O | yes | Ex | 35 | ||
| Lionel | 807 | Caboose | O | yes | Ex | 20 | ||
| Lionel | 253 | Electric Locomotive | O | yes | Gd | Photo | 95 | |
| Lionel | 610 | passenger | O | yes | Gd | 130 | ||
| Lionel | 610 | passenger | O | yes | Gd | 130 | ||
| Lionel | 612 | observation car | O | yes | Gd | 130 | ||
| Lionel | 248 | Electric Locomotive | O | yes | Gd | Photo | 100 | |
| Lionel | 629 | Pullman | O | yes | Gd | 20 | ||
| Lionel | 630 | observation car | O | yes | Gd | 20 | ||
| Lionel | 3100 | Steam locomotive,Great North | O | no | Ex | FARR#3 | Photo | 390 |
| Lionel | 9449 | boxcar, GN | O | no | Ex | FARR#3 | 36 | |
| Lionel | 6304 | tank car, GN | O | no | Ex | FARR#3 | 40 | |
| Lionel | 6102 | coal hopper, GN | O | no | Ex | FARR#3 | 33 | |
| Lionel | 9819 | reefer car, GN | O | no | Ex | FARR#3 | 27 | |
| Lionel | 6438 | caboose, GN | O | no | Ex | FARR#3 | 45 | |
| Lionel | 6-8464 | F-3 "A" Diesel | O | no | Ex | Box, Rio Grande - service station special | Photo | |
| Lionel | 6-8466 | F-3 "A" Diesel, dummy unit | O | no | Ex | Box, Rio Grande | ||
| Lionel | 6-9863 | REA Reefer car | O | no | Ex | Box | ||
| Lionel | 6-9117 | Alaskan Railroad Hopper | O | no | Ex | Box | ||
| Lionel | 6-9144 | D/RG Gondola | O | no | Ex | Box | ||
| Lionel | 6-9166 | RG Lighted Caboose | O | no | Ex | Box | ||
| Lionel | 6-9739 | D/RG Boxcar | O | no | Ex | Incorrect box, post office car | ||
| Lionel | 6-8474 | D/RG Diesel "B" unit | O | no | Ex | No box, set bonus | ||
Standard Gauge Sets ITEMS HIGHLIGHTED IN RED HAVE BEEN SOLD |
||||||||
| Lionel | 116 | ballast car, NYNH&HRR | Std | no | fair | ballast mech works | Photo | 75 |
| Lionel | 116 | ballast car, NYNH&HRR | Std | no | fair | ballast mech works | 75 | |
| Lionel | 112 | godola,Lake shore | Std | no | fair | 40 | ||
| Lionel | 113 | cattlecar | Std | no | fair | 50 | ||
| Lionel | 114 | boxcar, CM&STP | Std | no | fair | door off slider on one side | 50 | |
| Lionel | 117 | caboose, NYC&HRR | Std | no | fair | 50 | ||
| Lionel | 11 | flatcar | Std | no | fair | bent frame | Photo | 50 |
| Lionel | 12 | gondola - Rock Island Lines | Std | no | fair | early lg series freight | 50 | |
| Lionel | 13 | cattlecar | Std | no | fair | early lg series freight | 65 | |
| Lionel | 14 | boxcar/CM&StP/54087 | Std | no | fair | early lg series freight | 80 | |
| Lionel | 15 | oil car/ 1D | Std | no | fair | early lg series freight | 75 | |
| Lionel | 211 | flatcar | Std | no | Gd | late large series freight | Photo | 85 |
| Lionel | 215 | tank-3D | Std | no | Ex | late large series freight | 215 | |
| Lionel | 220 | Floodlight car | Std | no | Gd | late large series freight | 225 | |
| Lionel | 212 | gondola | Std | no | Gd | late large series freight | 75 | |
| Lionel | 213 | cattle car | Std | no | Gd- | late large series freight | 130 | |
| Lionel | 214 | Box car | Std | no | Gd | late large series freight | 150 | |
| Lionel | 214R | refrigerator | Std | no | Ex | late large series freight | Photo | 495 |
| Lionel | 216 | hopper | Std | no | Gd | late large series freight | 195 | |
| Lionel | 217 | caboose | Std | yes | Ex | late large series freight | 150 | |
| Lionel | 218 | dump car | Std | no | Gd+ | late large series freight | 160 | |
| Lionel | 219 | derrick | Std | yes | Ex | late large series freight | Photo | 130 |
| Lionel | 511 | flatcar | Std | no | Ex | late small series freight | Photo | 80 |
| Lionel | 520 | Floodlight car | Std | no | Ex | late small series freight | 185 | |
| Lionel | 520 | Floodlight car | Std | no | fair | missing lens | 85 | |
| Lionel | 511 | flatcar | Std | no | Gd | late small series freight | 50 | |
| Lionel | 512 | gondola | Std | no | Gd | late small series freight | 50 | |
| Lionel | 513 | cattle car | Std | yes | Ex | late small series freight | 70 | |
| Lionel | 513 | cattle car | Std | yes | Ex | late small series freight | Photo | 70 |
| Lionel | 514R | Refrigerator | Std | yes | Ex | late small series freight | 285 | |
| Lionel | 515 | tank car | Std | no | Gd | late small series freight | 90 | |
| Lionel | 516 | hopper/no coal load | Std | no | Gd | late small series freight | 190 | |
| Lionel | 517 | caboose | Std | no | Ex | late small series freight | Photo | 100 |
| Lionel | 514 | Box car | Std | yes | Ex | late small series freight | 85 | |
| Lionel | 10 | Electric Locomotive | Std | yes | Gd | Photo | 580 | |
| Lionel | 310 | baggage car, railway mail | Std | no | Ex | 160 | ||
| Lionel | 309 | Pullman | Std | no | Ex | 160 | ||
| Lionel | 312 | observation | Std | no | Ex | 160 | ||
| Lionel | 318 | Electric Locomotive | Std | yes | Ex | Photo | 250 | |
| Lionel | 320 | baggage, railway mail | Std | yes | Ex | 100 | ||
| Lionel | 319 | Pullman | Std | yes | Ex | 105 | ||
| Lionel | 319 | Pullman | Std | yes | Ex | 105 | ||
| Lionel | 322 | observation | Std | yes | Ex | 100 | ||
| Lionel | 9E | Electric Locomotive, Bild-A-Loco | Std | no | Ex | set is in two boxes | Photo | 1250 |
| Lionel | 424 | Pullman, Liberty Bell | Std | no | Ex | set is in two boxes | 530 | |
| Lionel | 425 | Pullman, Stephen Girard | Std | no | Ex | set is in two boxes | 530 | |
| Lionel | 426 | observation, Coral Isle | Std | no | Ex | set is in two boxes | 530 | |
| Lionel | 381E | Electric Bald-A-Loco | Std | yes | Ex | reproduction, flag broken | Photo | 750 |
| Lionel | 412 | Pullman, California | Std | no | Ex | Cars are original | Photo | 1750 |
| Lionel | 413 | Pullman, Colorado | Std | no | Ex | 1750 | ||
| Lionel | 414 | Pullman, Illinois | Std | no | Ex | Photo | 2050 | |
| Lionel | 416 | observation, New York | Std | no | Ex | 1750 | ||
| Lionel | 408E | Electric Loc | Std | no | Ex | Photo | 1150 | |
| Lionel | 431 | dining, NYC | Std | no | Ex | 410 | ||
| Lionel | 418 | pullman,NYC | Std | ?yes | Ex | Photo | 205 | |
| Lionel | 419 | combine, baggage | Std | ?yes | Ex | 205 | ||
| Lionel | 490 | observation, NYC | Std | ?yes | Ex | 195 | ||
| Ives | 180 | baggage | Std | yes | Gd- | Photo | 70 | |
| Ives | 181 | Parlor Car | Std | yes | Gd- | 70 | ||
| Ives | 182 | observation car | Std | yes | Gd- | 70 | ||
| Lionel | 1766 | Pullman | Std | no | Ex | Photo | 540 | |
| Lionel | 1766 | Pullman | Std | no | Ex | 540 | ||
| Lionel | 1767 | baggage | Std | yes | Ex | 295 | ||
| Lionel | 1768 | observation | Std | no | Ex | 540 | ||
| Lionel | 390E | steam loc/coal/tender, LL | Std | no | Ex | runs | Photo | 2050 |
| Lionel | 332 | baggage | Std | yes | Ex | doors red-side1/orange2 | Photo | 75 |
| Lionel | 339 | Pullman | Std | yes | Ex | go nicely w/ 390E | 55 | |
| Lionel | 341 | observation | Std | yes | Ex | go nicely w/ 390E | 50 | |
| Lionel | 400E | steam loc/tender Blue Comet | Std | yes | Ex | runs | Photo | 1550 |
| Lionel | 420 | Pullman "Faye" | Std | no | Gd | Photo | 520 | |
| Lionel | 421 | Pullman "Westphal" | Std | no | Gd | 550 | ||
| Lionel | 422 | observation "Temple" | Std | no | Gd | 520 | ||
| Lionel | 1435 | electric loco/bild-a-loco/TCA | Std | no | Ex | Photo | ||
| Lionel | unknown | 13"Eagle"/TCA | Std | no | Ex | |||
| Lionel | unknown | 14"America"/TCA | Std | no | Ex | |||
| Lionel | unknown | 16"Independence" | Std | no | Gd | missing windows 1 side | ||
| Lionel | 318E | Electric loc | Std | no | Ex | runs/ trav? | Photo | 250 |
| Lionel | 310 | baggage car, LL | Std | no | Ex | 260 | ||
| Lionel | 309 | Pullman,LL | Std | no | Ex | 260 | ||
| Lionel | 312 | observation,LL | Std | no | Ex | 260 | ||
| American Flyer | 4000 | electric loc | Std | ?no | Ex | runs, #matches steam loc in catalogue) | Photo | |
| American Flyer | 4040 | baggage,mail | Std | no | fair | 55 | ||
| American Flyer | ? | America/America | Std | no | fair | |||
| Lionel | 36 | observation,NYC | Std | no | fair | Photo | 40 | |
| Lionel | 35 | Pullman,NYC | Std | no | fair | 40 | ||
| McCoy | Steam loc/tender/TCA 1954 | Std | no | Ex | Photo | |||
| McCoy | 1000-73 | supply car/Michigan/ TCA/73 | Std | no | Ex | |||
| McCoy | 1000-74 | supply car/Seattle/ TCA/74 | Std | no | Ex | |||
| McCoy | 1000-76 | flatcar/Phila/TCA76 | Std | no | Ex | 2 additional pieces | ||
| McCoy | 1000-77 | tanker/Texas/TCA77 | Std | no | Ex | 2-D | ||
| McCoy | 1000-78 | caboose/Boston/TCA78 | Std | no | Ex | |||
| Lionel | 8E | electric loc | Std | yes | Ex | runs | Photo | 130 |
| Lionel | 337 | Pullman | Std | ?no | Gd | no lettering or # | 95 | |
| Lionel | 338 | observation | Std | ?no | Gd | no lettering or # | 95 | |
| American Flyer | 4670 | steam loc/tender/coal | Std | no | Ex | repro? | Photo | |
| American Flyer | 4331 | Pullman | Std | no | Gd- | 75 | ||
| American Flyer | 4332 | observation | Std | no | Gd- | 2 | 75 | |
G Gauge Single Items ITEMS HIGHLIGHTED IN RED HAVE BEEN SOLD |
||||||||
| LGB | 2018D | Steam Locomotive | G | No | Ex | Box | Photo | |
| LGB | 4058 | Transformer Car | G | no | Ex | Box | Photo | |
| LGB | 2085D | Steam Locomotive | G | no | Ex | Box | Photo | |
| LGB | 2040 | Electric Locomotive | G | no | Ex | Box, crocodile | Photo | |
| LGB | 2051 | Diesel Locomotive | G | no | Ex | Box, missing piece of sfoam | Photo | |
| LGB | 2071D | Steam Locomotive | G | no | Ex | Box, missing piece of foam | Photo | 215 |
| LGB | 4025 | Hazardous Waste | G | no | Ex | Box | Photo | |
| LGB | 3042 | Zillertal Bier | G | no | Ex | Box | Photo | |
| LGB | 4111 | Hopper,closed | G | no | Ex | Box | Photo | |
| LGB | 4055 | Cement mixer | G | no | Ex | Box | Photo | |
| Aristocraft | ART-22102 | Diesel locomotive | G | no | Ex | Box,GEU25B | Photo | |
| Aristocraft | ART-41615 | Triple-dome tank car | G | no | Ex | Box,texaco fire chief | Photo | |
| Aristocraft | 4141 | Hopper,open | G | no | Ex | Box | none | |
| Aristocraft | ART-46950 | Track Cleaning Car | G | no | Ex | Box | Photo | |
| LGB | 2017D | Steam Locomotive/tender | G | no | Ex | no box, LGB on tender | Photo | |
| LGB | 4030 | Cattle car w/ sound | G | no | Ex | Deutsche reichsbahn | Photo | |
| LGB | Freight car | G | no | Ex | 150 Jahre Preussische Eisenbahn | Photo | ||
| LGB | 4036 | Circus car | G | no | Ex | Altenfurt/Fischbach | Photo | |
| LGB | 426-3036 | Circus coach | G | no | Ex | tiger | Photo | |
| LGB | 4034 | Beer car | G | no | Ex | Cardinal beer | Photo | |
| LGB | 4040E | Esso tank car | G | no | Ex | Esso | Photo | |
| LGB | 4010X05 | Track Cleaning Car | G | no | Fair | cleaning bar and magnet accessory | Photo | |
| LGB | 3060 | Barmer Mountain Coach | G | no | Ex | Photo | ||
| LGB | 3060 | Barmer Mountain Coach | G | no | Ex | |||
| LGB | 3060 | Barmer Mountain Coach | G | no | Ex | |||
| LGB | 3060 | Barmer Mountain Coach | G | no | Ex | Photo | ||
| Lionel | 101 | D/RG Steam Locomotive | G | no | Ex | red lamp/cowcatcher | Photo | |
| Lionel | 5102 | NYC/Steam Locomotive/Tender | G | no | Ex | New York Central | Photo | |
| LGB | 1646 | D/RG gondola | G | no | Ex | D/RG | Photo | |
| Kalamazoo | TCA boxcar 35th | G | no | Gd - | National convention 1954-1989 | Photo | ||
| Lionel | 401 | Gondola DR&G | G | no | Fair | missing coupler | Photo | |
| Aristocraft | 1599 | REA Flatcar w/ trailers | G | no | Ex | PRR | Photo | |
| Aristocraft | 42101 | GreatNorth Caboose | G | no | Gd | Great northern,Glacier Nat'l | Photo | |
| Lionel | 701 | D/RG Caboose | G | no | Fair | broken wheel truck | Photo | |
| Unknown | 4065 | RioGrande Caboose | G | no | Fair | royal george/moffat tunnel | Photo | |
| MRC | Auto 6200 | Transformer | G | no | Gd | none | ||
| LGB | 1031 | bump stop/ prellbock | G | no | Gd | original box | none | |
| Unknown | Sunoco station | G | no | fair | moving man | Photo | ||
O Gauge Single Items ITEMS HIGHLIGHTED IN RED HAVE BEEN SOLD |
||||||||
| Rail King (MTH) | 20-1117LP | Articulated steam engine | O | no | Ex | Box, C&O Allegheny | Photo | |
| Lionel | 9348 | crane car,Santa Fe | O | no | Ex | Photo | 55 | |
| Lionel | 6362 | truck car | O | no | Ex | 50 | ||
| Lionel | 9308 | aquarium | O | no | Ex | 145 | ||
| Lionel | 9319 | TCA silver bullion | O | no | Ex | 170 | ||
| K-line | cannon car | O | no | Ex | 75 | |||
| Lionel | 9779 | boxcar, TCA Phila.,9700-76 | O | no | Ex | Photo | ||
| Lionel | 7812 | cattlecar, TCA Houston | O | no | Ex | Photo | ||
| Lionel | 9123 | autocarrier, TCA Dearborn | O | no | Ex | Photo | ||
| Lionel | 9864 | reefer, TCA Seattle | O | no | Ex | Photo | ||
| Lionel | 1018 | boxcar, mortgage burn TCA museum | O | no | Ex | Photo | ||
| Lionel | 9418 | boxcar, FARR | O | no | Ex | Photo | 42 | |
| Lionel | 9825 | boxcar, Schaefer | O | no | Ex | Photo | 50 | |
| Lionel | 9887 | reefer, Fruit growers, FARR#4 | O | no | Ex | Photo | 36 | |
| Lionel | 9802 | reefer, Miller high life | O | no | Ex | Photo | 34 | |
| Lionel | 9803 | boxcar, Johnson Wax | O | no | Ex | Photo | 25 | |
| Lionel | 9808 | boxcar, UP | O | no | Ex | Photo | 49 | |
| Lionel | 9808 | boxcar, UP | O | no | Ex | Photo | 49 | |
| Lionel | 9826 | boxcar, NYC | O | no | Ex | P&LE | Photo | 65 |
| Lionel | 9809 | reefer, Clark bar | O | no | Ex | Photo | 36 | |
| Lionel | 9807 | reefer, Stroh's beer | O | no | Ex | Photo | 55 | |
| Lionel | 9801 | boxcar, B&O sentinel | O | no | Ex | Photo | 33 | |
| Lionel | 9806 | boxcar, rock island | O | no | Ex | Photo | 42 | |
| Lionel | 9805 | reefer, Grand Trunk | O | no | Ex | Photo | 32 | |
| Lionel | 9742 | boxcar, m&StL | O | no | Ex | Photo | ||
